| User agent | % |
| MSIE 6.0 | 20.10 |
| MSIE 7.0 | 11.44 |
| Windows XP 5.1 | 10.91 |
| Ezooms/1.0 | 7.66 |
| bingbot/2.0 | 6.16 |
| Mozilla/5.0 | 5.11 |
| MLBot | 3.85 |
| MJ12bot/v1.4.0 | 3.39 |
| YandexBot/3.0 | 3.01 |
| Purebot/1.1 | 2.90 |
| Others | 25.48 |
| User agent | % |
| MSIE 6.0 | 20.10 |
| MSIE 7.0 | 11.44 |
| Windows XP 5.1 | 10.91 |
| Ezooms/1.0 | 7.66 |
| bingbot/2.0 | 6.16 |
| Mozilla/5.0 | 5.11 |
| MLBot | 3.85 |
| MJ12bot/v1.4.0 | 3.39 |
| YandexBot/3.0 | 3.01 |
| Purebot/1.1 | 2.90 |
| Others | 25.48 |
EventStats/UserAgents (last modified 2009-03-30 18:46:12)